


	
				


	| Traditional Agent  | 
						Zillow/ FSBO  | 
					||
|---|---|---|---|
| 
							 Connecting Buyer and 
							Seller Dashboards Modern real estate platform to streamline communications 
						 | 	
						
							 
							 | 
						— | — | 
| 
							 Local Retail Office 
							Unmatched customer service, support, and accessibility 
						 | 
						
							 
							 | 
						— | — | 
| 
							 More Qualified Team 
							of Local Professionals Higher level of real estate expertise at each step of the process 
						 | 
						
							 
							 | 
						— | — | 
| 
							 Home Seller Playbook 
							Equity-preserving strategy with the lowest fees in the industry 
						 | 
						
							 
							 | 
						— | — | 
| 
							 Home Transparency ReportĀ® 
							Certified pre-market appraisal and pre-market home inspection 
						 | 
						
							 
							 | 
						— | — | 
| 
							 Online Showings 
							Interactive 3D walk-throughs to reduce the number of showings 
						 | 
						
							 
							 | 
						Varies | — | 
| 
							 In-Person Showings 
							Home-owner hosted showings sharing firsthand knowledge 
						 | 
						
							 
							 | 
						— | 
							 
							 | 
					
| 
							 "Handshake" Agreement 
							Offer System Buyers and sellers agree on non-binding terms without all the hassle 
						 | 
						
							 
							 | 
						— | — | 
| 
							 Drafting of Official 
							Purchase Contract1 Prepared/reviewed by a partnered licensed agent 
						 | 
						
							 
							 | 
						
							 
							 | 
						— | 
| 
							 
								Call for 
						price.  | 
						
							 | 
						
							 
								No Local 
						Support.  |